| Tritons Club Awards |
2012Paul Davenport 10m TT:
Club Champions:
Best Debut Season: Shelley Jones Tritons Clubman Award: Jim Kirkland Special Achievement Award: Glenn Hatrick, for becomming the 2012 World Cup Quintuple Iron Champion 2011Paul Davenport 10m TT:
Club Champions:
Best Debut Season: Martine Nield Tritons Clubman Award: Dave Weiler 2010Paul Davenport 10m TT:
Club Champions:
Best Debut Season: Debbie Coyle Tritons Clubman Award: Peppi Holder 2009Paul Davenport 10m TT:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sprint Distance Male | Rob Baker |
| Sprint Distance Female | Jane Hinne |
| Olympic Distance Male | Keith Sanders |
| Olympic Distance Female | Freddie Sumption |
| Middle Distance Male | Malcolm Davies |
| Middle Distance Female | Sue Hilton |
| Ironman Male | Matt Winn-Smith |
| Ironman Female | Fiona Boxall |
Best Debut Season: Steve Woods
Tritons Clubman Award: Steve Walker
2008
Club Champions:
| Sprint Distance Male | Rob Baker |
| Sprint Distance Female | Gina Heiss |
| Olympic Distance Male | Jamie Beecham |
| Olympic Distance Female | Coralie Glaunes |
| Iron/half Iron Distance Male | Matt Winn-Smith |
| Iron/half Iron Distance Female | Gina Heiss |
Best Olympic Splits:
| Swim Male | Jamie Beecham - 19:36 - Milton Keynes |
| Bike Male | Jamie Beecham - 1:01:16 - London |
| Run Male | Phil Oakley - 38:09 - Dambuster |
| Swim Female | Diane Purton - 22:43 - Vancouver |
| Bike Female | Coralie Glaunes - 1:10:54 - Vancouver |
| Run Female | Coralie Glaunes - 40:38 - Dorney Lake |
Paul Davenport 10m TT:
| Male | Rob Baker - 22.03 - Bexley |
| Female | Bernedette Henry - 24.xx - Bexley |
Best Debut Season: Gina Heiss
2007
Club Champions:
| Sprint Distance Male |
Paul Lilley |
| Sprint Distance Female |
Sue Hilton |
| Olympic Distance Male | Chris Lionnet |
| Olympic Distance Female | Sue Hilton |
| Iron/half Iron Distance Male | Tim Allen |
| Iron/half Iron Distance Female | Fiona Boxall |
Best Olympic Splits:
| Swim Male | Chris Lionnet - 19:09 - Milton Keynes |
| Bike Male | Jamie Beecham - 57:XX - London |
| Run Male | Chris Lionnet - 33:02 - Dambuster |
| Swim Female | Freddie Sumption - 25:04 - Northampton |
| Bike Female | Coralie Glaunes - 1:05:16 - Northampton |
| Run Female | Sue Hilton - 40:38 - Dambuster |
Paul Davenport 10m TT:
| Male | Jamie Beecham - 22.27 - Bexley |
| Female | Bernedette Henry - 25.11 - Bexley |
Best Debut Season: Freddie Sumption
Special achievement awards:
Darren Casserly, aka dazado. Outstanding contributions to the tritons egroup!?
2006
Club Champions:
| Sprint Distance Male |
Chris Lionnet |
| Sprint Distance Female | Sue Hilton |
| Olympic Distance Male | Chris Lionnet |
| Olympic Distance Female | Coralie Glaunes |
| Iron/half Iron Distance Male | Tim Allen |
| Iron/half Iron Distance Female | Lorie-Ann Penner |
Best Olympic Splits:
| Swim Male | Chris Lionnet - 17:46 - Milton Keynes |
| Bike Male | Jamie Beecham - 59:39 - Shropshire |
| Run Male | Christian Thomas - 35:46 - Dambuster |
| Swim Female | Kate Westwood - 22:18 - Lausanne |
| Bike Female | Sue Hilton - 1:08:20 - Shropshire |
| Run Female | Sue Hilton - 38:58 - Dambuster |
Paul Davenport 10m TT:
| Male | Jamie Beecham - 22.20 - Bexley |
| Female | Sue Hilton - 25.49 - Bexley |
Best Debut Season: Jane Hinne
Special achievement awards:
Vernon Thomas - BTA National Ranking Series Champion - AgeGroup H
2005
Club Champions:
| Olympic Distance Male | Clive Weston |
| Olympic Distance Female | Sue Hilton |
| Iron/half Iron Distance Male | Tim Allen |
| Iron/half Iron Distance Female | Lorie-Ann Penner |
Best Olympic Splits:
| Swim Male | Jon Godsell, 20:23, Dambuster |
| Bike Male | Clive Weston, 1:00:30, Shropshire |
| Run Male | Clive Weston, 34:06, Dambuster |
| Swim Female | Sue Hilton, 22:43, Dambuster |
| Bike Female | Sue Hilton, 1:13:27, Shropshire |
| Run Female | Lorie-Anne Penner, 37:03, Dambuster |
Best Debut Season:
Coralie Glaunes
Special achievement awards!?
BMI Award
Matthew Winn-Smith in recognition of his great concern for all our waistlines
The Penner Navigational Award
Jamie Beecham for cycling off course at the London Triathlon